Pos | Team | W | D | L | Pts |
---|---|---|---|---|---|
1 | ![]() | 13 | 2 | 2 | 41 |
2 | ![]() | 13 | 1 | 3 | 40 |
3 | ![]() | 9 | 3 | 5 | 30 |
4 | ![]() | 9 | 2 | 6 | 29 |
5 | ![]() | 8 | 4 | 5 | 28 |
6 | ![]() | 8 | 4 | 5 | 28 |
7 | ![]() | 8 | 2 | 7 | 26 |
8 | ![]() | 8 | 1 | 7 | 25 |
9 | ![]() | 7 | 3 | 7 | 24 |
Welcome to the Real Soccer listing of upcoming soccer matches on TV and the Internet in the USA and Europe this week. Sign Up for more information.